Please Click Here for a link to our DfE Performance Table
Results Summary 2024 – Y11 GCSE
Average Attainment 8 Grade 5.1 Well above National Average
(all subjects) and Tower Hamlets!
Grade 9 to 4 pass (equivalent to A* to C) – Standard Pass
English GCSE | 77% | 15% above National |
English Literature GCSE | 76% | Above National |
Maths GCSE | 78% | 19% above National |
Triple Science GCSE x3 (Chemistry Physics and Biology) | 97% | Well above National |
Double Science GCSE | 61% | Above National |
Computer Science GCSE | 83% | 15% above National |
Spanish GCSE | 67% | In line with National |
Grade 9 to 5 pass – Strong Pass
English GCSE | 60% | Well above National |
English Literature GCSE | 65% | Above National |
Maths GCSE | 58% | 15% above National |
Triple Science GCSE x3 (Chemistry Physics and Biology) | 94% | 14% Above National |
Double Science GCSE | 34% | In line with National |
2x Science GCSE | 52% | Above National |
Computer Science GCSE | 69% | 12% Above National |
Spanish GCSE | 53% | In line with National |
Grade 9 to 7 pass (equivalent to A* to A)
English GCSE | 22% | Well above National |
English Literature GCSE | 31% | Well above National |
Maths GCSE | 28% | 11% Above National |
Triple Science GCSE x3 (Chemistry Physics and Biology) | 41% | In line with National |
Double Science GCSE | 20% | Above National |
Computer Science GCSE | 33% | Well above National |
We are very proud of our attainment which continues to rise.
Headlines Outcomes:
Awarded 2024 |
2023 National (2024 not yet released) |
|
Progress 8 |
+0.24 (2023 results – 2024 not yet published) |
-0.03 |
Attainment 8 |
50.6 (Average 5.6) |
46.19 |
English & Maths 9 to 4% | 75.1% | 65% |
English & Maths 9 to 5% | 54% | 45% |
Entered for EBacc | 100% | 40% |
EBacc APS | 4.81 | 4.05 |
English 9 to 4 (A* to C) | 76.8% | 71.6% (2024) |
English 9 to 5 | 59.5% | 46.3% (2024) |
English 9 to 7 (A*to A) |
31.4% (Literature) |
20.1% (Literature 2024) |
Maths 9 to 4 (A* to C) | 78.4% | 59.6%(2024) |
Maths 9 to 5 | 57.8% | 42.5%(2024) |
Maths 9 to 7 (A to A*) | 27.6% | 15.8% (2024) |
KS4 Destination – 2023/2024
KS4 Destination | Number of Students |
College, Sixth Form, Further Education | 173 |
NEET | 1 |
Training | 1 |
Key Stage 5 Results (2024)
Level 3 Overall C
BTEC Level 3 Distinction+
A* to B | Graphics | 77% |
A* to B | Further Maths | 73% |
A* to C | Sports | 100% |
A* to C | History | 80% |
A* to A | Media Studies | 100% |
A* to C | English Literature | 75% |
A* to C | Maths | 53% |
A* to C | Religious Education (RE) | 100% |
A* to C | BTEC ICT | 100% |
A* to C | Sociology | 63% |
A* to C | Physical Education (PE) | 100% |
KS5 Retention Measures – 2023/2024
No. Students | Retention | Retention & Assessed | |
A-Level | 115 | 100% | 93% |
Applied General (BTEC) | 54 | 94% | 90.7% |
A-Level Disadvantaged | 41 | 100% | |
Applied General (BTEC) Disadvantaged | 20 | 95% |
Student | Grades | Destination | Provisional Course |
Student 1 | A* A A | QMUL | Law |
Student 2 | A*A*B | LSE | Mathematics with Data Science |
Student 3 | A*A A | KCL | Computer Science |
Student 4 | A*A A | UCL | Computer Science |
Student 5 | A*A A | QMUL | Medicine |
Student 6 | A*A*B | QMUL | Computer Science |
Student 7 | A*A B | UCL | Mechanical Engineering |
Student 8 | A A A | QMUL | Mechanical Engineering |
Student 9 | A*A A | KCL | Economics and Management |
Student 10 | A*A B | Gap Year | Gap Year |